- Total Members:
- 504
- Total Posts:
- 64198
- Total Topics:
- 1266
- Total Categories:
- 4
- Users Online:
- 3
- Most Online:
- 199 - November 13, 2018, 07:21:22 am
- Online Today:
- 8
- Total page views:
- 6400601
- Average registrations per day:
- 0.22
- Average posts per day:
- 25.77
- Average topics per day:
- 0.60
- Total Boards:
- 43
- Latest Member:
- yancho
- Average online per day:
- 17.88
- Male to Female Ratio:
- 1:1
- Average page views per day:
- 2492.45
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 4 | 0 | 41 | 375473 |
![]() |
0 | 2 | 0 | 21 | 43363 |
![]() |
0 | 0 | 0 | 41 | 51100 |
![]() |
0 | 0 | 0 | 22 | 48536 |
![]() |
0 | 0 | 0 | 20 | 99869 |
![]() |
0 | 1 | 0 | 22 | 77347 |
![]() |
0 | 1 | 0 | 19 | 55258 |
![]() |
25 | 35 | 0 | 88 | 451828 |
![]() |
0 | 2 | 0 | 16 | 54058 |
![]() |
0 | 0 | 0 | 29 | 87492 |
![]() |
0 | 0 | 0 | 88 | 119667 |
![]() |
0 | 0 | 0 | 23 | 41226 |
![]() |
25 | 30 | 0 | 12 | 125429 |
![]() |
0 | 0 | 0 | 4 | 2649 |
![]() |
0 | 2 | 0 | 4 | 10057 |
![]() |
0 | 0 | 0 | 2 | 6293 |
![]() |
0 | 1 | 0 | 4 | 4957 |
2021-04-17 | 0 | 1 | 0 | 4 | 373 |
2021-04-18 | 0 | 0 | 0 | 4 | 299 |
2021-04-19 | 0 | 0 | 0 | 4 | 215 |
2021-04-20 | 0 | 0 | 0 | 2 | 244 |
2021-04-21 | 0 | 0 | 0 | 2 | 142 |
2021-04-22 | 0 | 0 | 0 | 2 | 175 |
2021-04-23 | 0 | 0 | 0 | 2 | 164 |
2021-04-24 | 0 | 0 | 0 | 0 | 114 |
2021-04-25 | 0 | 0 | 0 | 1 | 95 |
2021-04-26 | 0 | 0 | 0 | 0 | 129 |
2021-04-27 | 0 | 0 | 0 | 0 | 205 |
2021-04-28 | 0 | 0 | 0 | 0 | 169 |
2021-04-29 | 0 | 0 | 0 | 4 | 1955 |
2021-04-30 | 0 | 0 | 0 | 2 | 678 |
![]() |
0 | 15 | 0 | 79 | 466982 |
![]() |
0 | 2 | 0 | 10 | 8943 |
2020-11-01 | 0 | 0 | 0 | 3 | 427 |
2020-11-02 | 0 | 0 | 0 | 0 | 400 |
2020-11-03 | 0 | 0 | 0 | 0 | 348 |
2020-11-04 | 0 | 0 | 0 | 0 | 482 |
2020-11-05 | 0 | 0 | 0 | 5 | 567 |
2020-11-06 | 0 | 0 | 0 | 0 | 392 |
2020-11-07 | 0 | 0 | 0 | 10 | 555 |
2020-11-08 | 0 | 0 | 0 | 2 | 461 |
2020-11-09 | 0 | 1 | 0 | 5 | 338 |
2020-11-10 | 0 | 0 | 0 | 5 | 523 |
2020-11-11 | 0 | 0 | 0 | 0 | 435 |
2020-11-12 | 0 | 0 | 0 | 3 | 391 |
2020-11-13 | 0 | 0 | 0 | 0 | 306 |
2020-11-14 | 0 | 0 | 0 | 9 | 452 |
2020-11-15 | 0 | 0 | 0 | 0 | 305 |
2020-11-16 | 0 | 0 | 0 | 0 | 274 |
2020-11-17 | 0 | 0 | 0 | 0 | 358 |
2020-11-18 | 0 | 0 | 0 | 0 | 412 |
2020-11-19 | 0 | 1 | 0 | 5 | 452 |
2020-11-20 | 0 | 0 | 0 | 2 | 647 |
2020-11-21 | 0 | 0 | 0 | 1 | 344 |
2020-11-22 | 0 | 0 | 0 | 0 | 74 |
![]() |
0 | 2 | 0 | 11 | 26445 |
![]() |
0 | 0 | 0 | 79 | 26600 |
2020-09-01 | 0 | 0 | 0 | 4 | 1018 |
2020-09-02 | 0 | 0 | 0 | 6 | 1189 |
2020-09-03 | 0 | 0 | 0 | 0 | 996 |
2020-09-04 | 0 | 0 | 0 | 4 | 999 |
2020-09-05 | 0 | 0 | 0 | 6 | 770 |
2020-09-06 | 0 | 0 | 0 | 0 | 1060 |
2020-09-07 | 0 | 0 | 0 | 0 | 806 |
2020-09-08 | 0 | 0 | 0 | 0 | 787 |
2020-09-09 | 0 | 0 | 0 | 0 | 1287 |
2020-09-10 | 0 | 0 | 0 | 5 | 912 |
2020-09-11 | 0 | 0 | 0 | 3 | 646 |
2020-09-12 | 0 | 0 | 0 | 2 | 973 |
2020-09-13 | 0 | 0 | 0 | 79 | 688 |
2020-09-14 | 0 | 0 | 0 | 6 | 865 |
2020-09-15 | 0 | 0 | 0 | 5 | 1165 |
2020-09-16 | 0 | 0 | 0 | 0 | 806 |
2020-09-17 | 0 | 0 | 0 | 0 | 601 |
2020-09-18 | 0 | 0 | 0 | 5 | 916 |
2020-09-19 | 0 | 0 | 0 | 4 | 732 |
2020-09-20 | 0 | 0 | 0 | 0 | 742 |
2020-09-21 | 0 | 0 | 0 | 0 | 860 |
2020-09-22 | 0 | 0 | 0 | 0 | 749 |
2020-09-23 | 0 | 0 | 0 | 0 | 660 |
2020-09-24 | 0 | 0 | 0 | 2 | 611 |
2020-09-25 | 0 | 0 | 0 | 0 | 677 |
2020-09-26 | 0 | 0 | 0 | 4 | 849 |
2020-09-27 | 0 | 0 | 0 | 6 | 1040 |
2020-09-28 | 0 | 0 | 0 | 0 | 1220 |
2020-09-29 | 0 | 0 | 0 | 0 | 958 |
2020-09-30 | 0 | 0 | 0 | 5 | 1018 |
![]() |
0 | 1 | 0 | 9 | 35096 |
2020-08-01 | 0 | 0 | 0 | 9 | 1576 |
2020-08-02 | 0 | 0 | 0 | 4 | 1373 |
2020-08-03 | 0 | 0 | 0 | 0 | 1420 |
2020-08-04 | 0 | 0 | 0 | 0 | 1031 |
2020-08-05 | 0 | 0 | 0 | 5 | 589 |
2020-08-06 | 0 | 0 | 0 | 0 | 1069 |
2020-08-07 | 0 | 0 | 0 | 0 | 1354 |
2020-08-08 | 0 | 0 | 0 | 3 | 642 |
2020-08-09 | 0 | 0 | 0 | 0 | 864 |
2020-08-10 | 0 | 0 | 0 | 8 | 1409 |
2020-08-11 | 0 | 0 | 0 | 0 | 677 |
2020-08-12 | 0 | 0 | 0 | 3 | 580 |
2020-08-13 | 0 | 0 | 0 | 3 | 560 |
2020-08-14 | 0 | 0 | 0 | 4 | 634 |
2020-08-15 | 0 | 0 | 0 | 4 | 862 |
2020-08-16 | 0 | 0 | 0 | 0 | 536 |
2020-08-17 | 0 | 0 | 0 | 5 | 664 |
2020-08-18 | 0 | 0 | 0 | 1 | 639 |
2020-08-19 | 0 | 0 | 0 | 8 | 900 |
2020-08-20 | 0 | 0 | 0 | 3 | 953 |
2020-08-21 | 0 | 0 | 0 | 6 | 951 |
2020-08-22 | 0 | 1 | 0 | 7 | 1312 |
2020-08-23 | 0 | 0 | 0 | 0 | 853 |
2020-08-24 | 0 | 0 | 0 | 0 | 1899 |
2020-08-25 | 0 | 0 | 0 | 0 | 1394 |
2020-08-26 | 0 | 0 | 0 | 0 | 1288 |
2020-08-27 | 0 | 0 | 0 | 0 | 2538 |
2020-08-28 | 0 | 0 | 0 | 5 | 2417 |
2020-08-29 | 0 | 0 | 0 | 6 | 1503 |
2020-08-30 | 0 | 0 | 0 | 0 | 1588 |
2020-08-31 | 0 | 0 | 0 | 0 | 1021 |
![]() |
0 | 1 | 0 | 19 | 37363 |
2020-07-01 | 0 | 0 | 0 | 1 | 1272 |
2020-07-02 | 0 | 0 | 0 | 2 | 627 |
2020-07-03 | 0 | 0 | 0 | 0 | 2237 |
2020-07-04 | 0 | 0 | 0 | 6 | 807 |
2020-07-05 | 0 | 0 | 0 | 1 | 511 |
2020-07-06 | 0 | 0 | 0 | 6 | 624 |
2020-07-07 | 0 | 0 | 0 | 0 | 555 |
2020-07-08 | 0 | 0 | 0 | 8 | 1053 |
2020-07-09 | 0 | 0 | 0 | 8 | 1091 |
2020-07-10 | 0 | 0 | 0 | 8 | 702 |
2020-07-11 | 0 | 0 | 0 | 0 | 459 |
2020-07-12 | 0 | 0 | 0 | 4 | 626 |
2020-07-13 | 0 | 0 | 0 | 2 | 936 |
2020-07-14 | 0 | 0 | 0 | 0 | 1325 |
2020-07-15 | 0 | 0 | 0 | 0 | 498 |
2020-07-16 | 0 | 0 | 0 | 2 | 357 |
2020-07-17 | 0 | 0 | 0 | 3 | 707 |
2020-07-18 | 0 | 0 | 0 | 0 | 2118 |
2020-07-19 | 0 | 0 | 0 | 7 | 1169 |
2020-07-20 | 0 | 0 | 0 | 0 | 1111 |
2020-07-21 | 0 | 0 | 0 | 16 | 1736 |
2020-07-22 | 0 | 0 | 0 | 0 | 1427 |
2020-07-23 | 0 | 0 | 0 | 0 | 911 |
2020-07-24 | 0 | 0 | 0 | 7 | 1533 |
2020-07-25 | 0 | 0 | 0 | 0 | 1538 |
2020-07-26 | 0 | 1 | 0 | 7 | 1151 |
2020-07-27 | 0 | 0 | 0 | 0 | 1593 |
2020-07-28 | 0 | 0 | 0 | 0 | 2408 |
2020-07-29 | 0 | 0 | 0 | 8 | 2022 |
2020-07-30 | 0 | 0 | 0 | 10 | 1852 |
2020-07-31 | 0 | 0 | 0 | 19 | 2407 |
![]() |
0 | 1 | 0 | 8 | 43283 |
2020-06-01 | 0 | 1 | 0 | 0 | 2978 |
2020-06-02 | 0 | 0 | 0 | 8 | 2682 |
2020-06-03 | 0 | 0 | 0 | 4 | 2131 |
2020-06-04 | 0 | 0 | 0 | 3 | 1703 |
2020-06-05 | 0 | 0 | 0 | 3 | 1473 |
2020-06-06 | 0 | 0 | 0 | 2 | 1449 |
2020-06-07 | 0 | 0 | 0 | 2 | 1511 |
2020-06-08 | 0 | 0 | 0 | 3 | 1885 |
2020-06-09 | 0 | 0 | 0 | 0 | 2684 |
2020-06-10 | 0 | 0 | 0 | 0 | 1730 |
2020-06-11 | 0 | 0 | 0 | 0 | 1326 |
2020-06-12 | 0 | 0 | 0 | 2 | 548 |
2020-06-13 | 0 | 0 | 0 | 5 | 1197 |
2020-06-14 | 0 | 0 | 0 | 7 | 1327 |
2020-06-15 | 0 | 0 | 0 | 0 | 1271 |
2020-06-16 | 0 | 0 | 0 | 0 | 1730 |
2020-06-17 | 0 | 0 | 0 | 6 | 738 |
2020-06-18 | 0 | 0 | 0 | 0 | 1074 |
2020-06-19 | 0 | 0 | 0 | 4 | 945 |
2020-06-20 | 0 | 0 | 0 | 0 | 979 |
2020-06-21 | 0 | 0 | 0 | 5 | 835 |
2020-06-22 | 0 | 0 | 0 | 0 | 1918 |
2020-06-23 | 0 | 0 | 0 | 0 | 522 |
2020-06-24 | 0 | 0 | 0 | 3 | 383 |
2020-06-25 | 0 | 0 | 0 | 0 | 1268 |
2020-06-26 | 0 | 0 | 0 | 0 | 1325 |
2020-06-27 | 0 | 0 | 0 | 7 | 1682 |
2020-06-28 | 0 | 0 | 0 | 8 | 1836 |
2020-06-29 | 0 | 0 | 0 | 6 | 901 |
2020-06-30 | 0 | 0 | 0 | 0 | 1252 |
![]() |
0 | 3 | 0 | 21 | 66578 |
2020-05-01 | 0 | 0 | 0 | 8 | 2707 |
2020-05-02 | 0 | 0 | 0 | 10 | 2827 |
2020-05-03 | 0 | 0 | 0 | 0 | 2648 |
2020-05-04 | 0 | 0 | 0 | 0 | 2424 |
2020-05-05 | 0 | 1 | 0 | 14 | 2767 |
2020-05-06 | 0 | 0 | 0 | 9 | 2921 |
2020-05-07 | 0 | 0 | 0 | 0 | 2331 |
2020-05-08 | 0 | 0 | 0 | 10 | 2311 |
2020-05-09 | 0 | 0 | 0 | 0 | 1942 |
2020-05-10 | 0 | 0 | 0 | 8 | 1907 |
2020-05-11 | 0 | 0 | 0 | 9 | 2123 |
2020-05-12 | 0 | 0 | 0 | 0 | 2295 |
2020-05-13 | 0 | 0 | 0 | 21 | 2745 |
2020-05-14 | 0 | 0 | 0 | 9 | 2095 |
2020-05-15 | 0 | 0 | 0 | 12 | 2280 |
2020-05-16 | 0 | 0 | 0 | 4 | 2095 |
2020-05-17 | 0 | 0 | 0 | 0 | 2000 |
2020-05-18 | 0 | 0 | 0 | 10 | 2143 |
2020-05-19 | 0 | 0 | 0 | 6 | 2301 |
2020-05-20 | 0 | 0 | 0 | 3 | 1771 |
2020-05-21 | 0 | 0 | 0 | 0 | 1823 |
2020-05-22 | 0 | 1 | 0 | 3 | 1311 |
2020-05-23 | 0 | 1 | 0 | 6 | 1954 |
2020-05-24 | 0 | 0 | 0 | 0 | 1910 |
2020-05-25 | 0 | 0 | 0 | 4 | 1795 |
2020-05-26 | 0 | 0 | 0 | 3 | 1902 |
2020-05-27 | 0 | 0 | 0 | 0 | 2636 |
2020-05-28 | 0 | 0 | 0 | 0 | 1927 |
2020-05-29 | 0 | 0 | 0 | 7 | 1592 |
2020-05-30 | 0 | 0 | 0 | 3 | 1615 |
2020-05-31 | 0 | 0 | 0 | 4 | 1480 |
![]() |
0 | 0 | 0 | 11 | 56525 |
2020-04-01 | 0 | 0 | 0 | 5 | 2102 |
2020-04-02 | 0 | 0 | 0 | 0 | 2098 |
2020-04-03 | 0 | 0 | 0 | 7 | 1582 |
2020-04-04 | 0 | 0 | 0 | 0 | 1679 |
2020-04-05 | 0 | 0 | 0 | 5 | 1804 |
2020-04-06 | 0 | 0 | 0 | 9 | 2531 |
2020-04-07 | 0 | 0 | 0 | 8 | 1974 |
2020-04-08 | 0 | 0 | 0 | 4 | 1973 |
2020-04-09 | 0 | 0 | 0 | 9 | 827 |
2020-04-10 | 0 | 0 | 0 | 0 | 2131 |
2020-04-11 | 0 | 0 | 0 | 0 | 1332 |
2020-04-12 | 0 | 0 | 0 | 8 | 1412 |
2020-04-13 | 0 | 0 | 0 | 4 | 1530 |
2020-04-14 | 0 | 0 | 0 | 0 | 527 |
2020-04-15 | 0 | 0 | 0 | 0 | 2044 |
2020-04-16 | 0 | 0 | 0 | 0 | 4053 |
2020-04-17 | 0 | 0 | 0 | 0 | 1857 |
2020-04-18 | 0 | 0 | 0 | 9 | 2738 |
2020-04-19 | 0 | 0 | 0 | 0 | 1665 |
2020-04-20 | 0 | 0 | 0 | 0 | 1474 |
2020-04-21 | 0 | 0 | 0 | 3 | 1615 |
2020-04-22 | 0 | 0 | 0 | 5 | 2278 |
2020-04-23 | 0 | 0 | 0 | 0 | 2222 |
2020-04-24 | 0 | 0 | 0 | 11 | 1886 |
2020-04-25 | 0 | 0 | 0 | 0 | 1608 |
2020-04-26 | 0 | 0 | 0 | 0 | 1447 |
2020-04-27 | 0 | 0 | 0 | 4 | 1379 |
2020-04-28 | 0 | 0 | 0 | 6 | 1292 |
2020-04-29 | 0 | 0 | 0 | 0 | 2141 |
2020-04-30 | 0 | 0 | 0 | 0 | 3324 |
![]() |
0 | 3 | 0 | 17 | 58544 |
2020-03-01 | 0 | 0 | 0 | 10 | 1993 |
2020-03-02 | 0 | 0 | 0 | 0 | 1357 |
2020-03-03 | 0 | 0 | 0 | 0 | 2334 |
2020-03-04 | 0 | 0 | 0 | 0 | 2737 |
2020-03-05 | 0 | 0 | 0 | 8 | 2084 |
2020-03-06 | 0 | 0 | 0 | 6 | 1394 |
2020-03-07 | 0 | 0 | 0 | 4 | 533 |
2020-03-08 | 0 | 0 | 0 | 6 | 1870 |
2020-03-09 | 0 | 0 | 0 | 0 | 1842 |
2020-03-10 | 0 | 0 | 0 | 3 | 882 |
2020-03-11 | 0 | 0 | 0 | 0 | 1059 |
2020-03-12 | 0 | 0 | 0 | 7 | 2159 |
2020-03-13 | 0 | 0 | 0 | 0 | 2897 |
2020-03-14 | 0 | 0 | 0 | 7 | 1587 |
2020-03-15 | 0 | 0 | 0 | 17 | 2467 |
2020-03-16 | 0 | 0 | 0 | 0 | 2970 |
2020-03-17 | 0 | 1 | 0 | 12 | 2314 |
2020-03-18 | 0 | 1 | 0 | 9 | 1376 |
2020-03-19 | 0 | 0 | 0 | 0 | 1065 |
2020-03-20 | 0 | 0 | 0 | 13 | 2358 |
2020-03-21 | 0 | 1 | 0 | 12 | 1300 |
2020-03-22 | 0 | 0 | 0 | 6 | 2176 |
2020-03-23 | 0 | 0 | 0 | 7 | 2058 |
2020-03-24 | 0 | 0 | 0 | 9 | 2094 |
2020-03-25 | 0 | 0 | 0 | 5 | 1913 |
2020-03-26 | 0 | 0 | 0 | 9 | 1758 |
2020-03-27 | 0 | 0 | 0 | 0 | 2450 |
2020-03-28 | 0 | 0 | 0 | 7 | 2333 |
2020-03-29 | 0 | 0 | 0 | 7 | 1758 |
2020-03-30 | 0 | 0 | 0 | 6 | 1933 |
2020-03-31 | 0 | 0 | 0 | 7 | 1493 |
![]() |
0 | 1 | 0 | 19 | 58775 |
2020-02-01 | 0 | 0 | 0 | 16 | 2499 |
2020-02-02 | 0 | 0 | 0 | 0 | 3011 |
2020-02-03 | 0 | 0 | 0 | 13 | 2276 |
2020-02-04 | 0 | 0 | 0 | 0 | 2202 |
2020-02-05 | 0 | 0 | 0 | 6 | 2303 |
2020-02-06 | 0 | 0 | 0 | 0 | 2289 |
2020-02-07 | 0 | 0 | 0 | 11 | 1845 |
2020-02-08 | 0 | 0 | 0 | 0 | 2258 |
2020-02-09 | 0 | 0 | 0 | 8 | 1828 |
2020-02-10 | 0 | 0 | 0 | 3 | 2136 |
2020-02-11 | 0 | 0 | 0 | 3 | 1953 |
2020-02-12 | 0 | 0 | 0 | 0 | 1312 |
2020-02-13 | 0 | 0 | 0 | 8 | 1186 |
2020-02-14 | 0 | 0 | 0 | 7 | 1886 |
2020-02-15 | 0 | 0 | 0 | 0 | 1947 |
2020-02-16 | 0 | 0 | 0 | 5 | 1715 |
2020-02-17 | 0 | 1 | 0 | 19 | 3289 |
2020-02-18 | 0 | 0 | 0 | 15 | 2518 |
2020-02-19 | 0 | 0 | 0 | 0 | 2042 |
2020-02-20 | 0 | 0 | 0 | 3 | 2074 |
2020-02-21 | 0 | 0 | 0 | 8 | 2618 |
2020-02-22 | 0 | 0 | 0 | 12 | 2189 |
2020-02-23 | 0 | 0 | 0 | 8 | 2006 |
2020-02-24 | 0 | 0 | 0 | 12 | 1992 |
2020-02-25 | 0 | 0 | 0 | 9 | 2418 |
2020-02-26 | 0 | 0 | 0 | 4 | 1074 |
2020-02-27 | 0 | 0 | 0 | 0 | 1130 |
2020-02-28 | 0 | 0 | 0 | 0 | 880 |
2020-02-29 | 0 | 0 | 0 | 0 | 1899 |
![]() |
0 | 1 | 0 | 19 | 48830 |
2020-01-01 | 0 | 0 | 0 | 4 | 919 |
2020-01-02 | 0 | 0 | 0 | 2 | 848 |
2020-01-03 | 0 | 1 | 0 | 8 | 1034 |
2020-01-04 | 0 | 0 | 0 | 8 | 2025 |
2020-01-05 | 0 | 0 | 0 | 8 | 2127 |
2020-01-06 | 0 | 0 | 0 | 9 | 926 |
2020-01-07 | 0 | 0 | 0 | 14 | 1686 |
2020-01-08 | 0 | 0 | 0 | 6 | 1981 |
2020-01-09 | 0 | 0 | 0 | 4 | 1886 |
2020-01-10 | 0 | 0 | 0 | 3 | 1110 |
2020-01-11 | 0 | 0 | 0 | 5 | 926 |
2020-01-12 | 0 | 0 | 0 | 10 | 268 |
2020-01-13 | 0 | 0 | 0 | 8 | 2303 |
2020-01-14 | 0 | 0 | 0 | 0 | 2700 |
2020-01-15 | 0 | 0 | 0 | 0 | 2064 |
2020-01-16 | 0 | 0 | 0 | 0 | 1170 |
2020-01-17 | 0 | 0 | 0 | 15 | 1495 |
2020-01-18 | 0 | 0 | 0 | 0 | 1680 |
2020-01-19 | 0 | 0 | 0 | 11 | 1202 |
2020-01-20 | 0 | 0 | 0 | 0 | 1186 |
2020-01-21 | 0 | 0 | 0 | 4 | 496 |
2020-01-22 | 0 | 0 | 0 | 4 | 386 |
2020-01-23 | 0 | 0 | 0 | 0 | 438 |
2020-01-24 | 0 | 0 | 0 | 6 | 1384 |
2020-01-25 | 0 | 0 | 0 | 2 | 2043 |
2020-01-26 | 0 | 0 | 0 | 3 | 1620 |
2020-01-27 | 0 | 0 | 0 | 6 | 2584 |
2020-01-28 | 0 | 0 | 0 | 6 | 3167 |
2020-01-29 | 0 | 0 | 0 | 19 | 2834 |
2020-01-30 | 0 | 0 | 0 | 9 | 2086 |
2020-01-31 | 0 | 0 | 0 | 0 | 2256 |
![]() |
123 | 191 | 1 | 149 | 1323402 |
![]() |
0 | 2 | 0 | 23 | 60742 |
![]() |
0 | 1 | 0 | 27 | 102047 |
![]() |
1 | 2 | 0 | 33 | 148651 |
![]() |
0 | 2 | 0 | 35 | 165944 |
![]() |
0 | 1 | 0 | 36 | 188084 |
![]() |
116 | 117 | 0 | 53 | 137505 |
![]() |
2 | 8 | 1 | 42 | 125235 |
![]() |
0 | 3 | 0 | 98 | 121036 |
![]() |
1 | 6 | 0 | 113 | 75069 |
![]() |
0 | 2 | 0 | 149 | 84556 |
![]() |
2 | 7 | 0 | 43 | 59336 |
![]() |
1 | 40 | 0 | 26 | 55197 |
![]() |
27 | 359 | 38 | 199 | 1181439 |
![]() |
1 | 14 | 0 | 17 | 39553 |
![]() |
0 | 2 | 0 | 199 | 92861 |
![]() |
1 | 15 | 0 | 135 | 81136 |
![]() |
0 | 9 | 0 | 44 | 116055 |
![]() |
2 | 21 | 0 | 35 | 110357 |
![]() |
3 | 107 | 0 | 33 | 92070 |
![]() |
1 | 14 | 4 | 58 | 97229 |
![]() |
3 | 21 | 5 | 47 | 121836 |
![]() |
5 | 33 | 9 | 25 | 170915 |
![]() |
5 | 31 | 7 | 51 | 106198 |
![]() |
0 | 13 | 6 | 57 | 86946 |
![]() |
6 | 79 | 7 | 25 | 66283 |
![]() |
94 | 1150 | 109 | 74 | 1643782 |
![]() |
6 | 40 | 11 | 17 | 78873 |
2017-12-01 | 0 | 3 | 1 | 16 | 2519 |
2017-12-02 | 0 | 0 | 0 | 11 | 2116 |
2017-12-03 | 0 | 0 | 0 | 17 | 2232 |
2017-12-04 | 0 | 0 | 0 | 14 | 2243 |
2017-12-05 | 0 | 0 | 0 | 13 | 1979 |
2017-12-06 | 1 | 6 | 1 | 14 | 2101 |
2017-12-07 | 0 | 0 | 1 | 11 | 1555 |
2017-12-08 | 0 | 0 | 1 | 10 | 1885 |
2017-12-09 | 0 | 2 | 2 | 13 | 2019 |
2017-12-10 | 1 | 2 | 0 | 11 | 2081 |
2017-12-11 | 0 | 4 | 0 | 12 | 2947 |
2017-12-12 | 1 | 2 | 0 | 12 | 2833 |
2017-12-13 | 0 | 6 | 0 | 10 | 2517 |
2017-12-14 | 0 | 1 | 0 | 15 | 3552 |
2017-12-15 | 0 | 1 | 0 | 13 | 4226 |
2017-12-16 | 0 | 2 | 0 | 10 | 4037 |
2017-12-17 | 1 | 2 | 0 | 13 | 3305 |
2017-12-18 | 0 | 0 | 1 | 14 | 4177 |
2017-12-19 | 0 | 0 | 0 | 13 | 3039 |
2017-12-20 | 0 | 2 | 1 | 12 | 2940 |
2017-12-21 | 1 | 1 | 0 | 11 | 2428 |
2017-12-22 | 0 | 2 | 0 | 12 | 4563 |
2017-12-23 | 1 | 3 | 1 | 13 | 3094 |
2017-12-24 | 0 | 1 | 0 | 12 | 2338 |
2017-12-25 | 0 | 0 | 0 | 13 | 1959 |
2017-12-26 | 0 | 0 | 0 | 15 | 2045 |
2017-12-27 | 0 | 0 | 0 | 11 | 1685 |
2017-12-28 | 0 | 0 | 1 | 11 | 1648 |
2017-12-29 | 0 | 0 | 0 | 11 | 1741 |
2017-12-30 | 0 | 0 | 0 | 13 | 1665 |
2017-12-31 | 0 | 0 | 1 | 9 | 1404 |
![]() |
5 | 34 | 9 | 45 | 110121 |
2017-11-01 | 0 | 1 | 1 | 12 | 2557 |
2017-11-02 | 0 | 2 | 0 | 15 | 2297 |
2017-11-03 | 0 | 1 | 0 | 16 | 2321 |
2017-11-04 | 0 | 4 | 1 | 14 | 2537 |
2017-11-05 | 0 | 2 | 0 | 19 | 2330 |
2017-11-06 | 0 | 2 | 0 | 13 | 2723 |
2017-11-07 | 0 | 1 | 0 | 14 | 3471 |
2017-11-08 | 1 | 2 | 0 | 18 | 5377 |
2017-11-09 | 1 | 1 | 0 | 13 | 5826 |
2017-11-10 | 0 | 1 | 0 | 15 | 5080 |
2017-11-11 | 0 | 4 | 0 | 39 | 7060 |
2017-11-12 | 0 | 1 | 1 | 11 | 4999 |
2017-11-13 | 0 | 0 | 0 | 12 | 2851 |
2017-11-14 | 0 | 0 | 0 | 12 | 3624 |
2017-11-15 | 1 | 2 | 1 | 14 | 3301 |
2017-11-16 | 0 | 0 | 0 | 15 | 5702 |
2017-11-17 | 0 | 0 | 0 | 13 | 4915 |
2017-11-18 | 0 | 1 | 1 | 45 | 4953 |
2017-11-19 | 0 | 1 | 1 | 41 | 6580 |
2017-11-20 | 0 | 2 | 0 | 19 | 4255 |
2017-11-21 | 0 | 0 | 0 | 16 | 3260 |
2017-11-22 | 0 | 1 | 0 | 15 | 3292 |
2017-11-23 | 0 | 0 | 0 | 17 | 3680 |
2017-11-24 | 0 | 0 | 0 | 14 | 3115 |
2017-11-25 | 0 | 0 | 0 | 12 | 2699 |
2017-11-26 | 0 | 0 | 0 | 21 | 2714 |
2017-11-27 | 2 | 4 | 2 | 14 | 2240 |
2017-11-28 | 0 | 1 | 0 | 13 | 1985 |
2017-11-29 | 0 | 0 | 0 | 11 | 2205 |
2017-11-30 | 0 | 0 | 1 | 14 | 2172 |
![]() |
5 | 39 | 13 | 23 | 88807 |
2017-10-01 | 0 | 5 | 0 | 15 | 2217 |
2017-10-02 | 0 | 2 | 0 | 15 | 2804 |
2017-10-03 | 1 | 5 | 0 | 12 | 2088 |
2017-10-04 | 0 | 0 | 1 | 16 | 2327 |
2017-10-05 | 0 | 4 | 1 | 14 | 2775 |
2017-10-06 | 0 | 1 | 0 | 11 | 3040 |
2017-10-07 | 0 | 0 | 0 | 12 | 2002 |
2017-10-08 | 0 | 2 | 0 | 15 | 2559 |
2017-10-09 | 0 | 0 | 0 | 13 | 2434 |
2017-10-10 | 0 | 2 | 1 | 17 | 2715 |
2017-10-11 | 0 | 1 | 1 | 13 | 2378 |
2017-10-12 | 0 | 0 | 0 | 13 | 2676 |
2017-10-13 | 0 | 0 | 0 | 12 | 2473 |
2017-10-14 | 1 | 2 | 0 | 12 | 2476 |
2017-10-15 | 0 | 2 | 0 | 14 | 3603 |
2017-10-16 | 0 | 2 | 0 | 13 | 6103 |
2017-10-17 | 1 | 1 | 2 | 12 | 2975 |
2017-10-18 | 0 | 1 | 0 | 12 | 2776 |
2017-10-19 | 0 | 0 | 1 | 10 | 3010 |
2017-10-20 | 0 | 0 | 0 | 11 | 3283 |
2017-10-21 | 0 | 0 | 3 | 12 | 3497 |
2017-10-22 | 0 | 0 | 0 | 11 | 2786 |
2017-10-23 | 0 | 0 | 0 | 11 | 4320 |
2017-10-24 | 1 | 1 | 1 | 12 | 4212 |
2017-10-25 | 0 | 0 | 0 | 16 | 2360 |
2017-10-26 | 0 | 0 | 0 | 13 | 2271 |
2017-10-27 | 0 | 1 | 0 | 12 | 2509 |
2017-10-28 | 0 | 0 | 0 | 23 | 2321 |
2017-10-29 | 1 | 3 | 0 | 11 | 2701 |
2017-10-30 | 0 | 2 | 0 | 13 | 2171 |
2017-10-31 | 0 | 2 | 2 | 12 | 2945 |
![]() |
8 | 117 | 6 | 32 | 58075 |
2017-09-01 | 0 | 2 | 0 | 11 | 1780 |
2017-09-02 | 0 | 3 | 1 | 12 | 1978 |
2017-09-03 | 0 | 0 | 0 | 13 | 1603 |
2017-09-04 | 0 | 0 | 0 | 9 | 1306 |
2017-09-05 | 0 | 1 | 0 | 11 | 1571 |
2017-09-06 | 0 | 0 | 0 | 12 | 2711 |
